data hub
For decades, incarcerated people and their families and allies have been fighting to address the egregious rates charged by the predatory prison telecom industry. The industry has frustrated these efforts by obscuring their rate data. This data hub is our effort to change that.
NATIONAL PHONE RATE MAP
Leveraging technology, this map displays the cost of a 15-minute phone call for each jurisdiction contracted by six of the nation’s largest correctional telecom providers, whose contracts cover more than 90% of incarcerated people across the country.
Map updated bi-weekly. Download data.
HISTORICAL PRISON PHONE RATES
| State | 2024 Provider | 2008 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 | 2024 | 2025 | 2008 - 2018 Change | 2018 - 2025 Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | ICSolutions | $6.45 | $6.75 | $6.75 | $6.75 | $3.75 | $3.15 | $3.34 | $3.34 | $0.75 | $0.75 | $0.75 | $0.75 | $1.20 | -48.2% | -64.1% |
| Alaska | Securus | $5.19 | $5.12 | $5.12 | $3.75 | $3.15 | $3.15 | $3.15 | $3.15 | $1.05 | $2.10 | $2.10 | $2.10 | $1.28 | -39.3% | -59.4% |
| Arizona | Securus | $5.40 | $4.60 | $5.00 | $6.00 | $3.15 | $3.00 | $3.34 | $3.34 | $1.80 | $1.13 | $1.13 | $1.13 | $0.90 | -38.1% | -73.1% |
| Arkansas | Securus | $4.68 | N/A | $4.80 | $4.80 | $4.80 | $4.80 | $4.80 | $4.80 | $2.25 | $2.10 | $2.10 | $2.10 | $0.90 | 2.6% | -81.3% |
| California | Securus | $4.23 | $2.03 | $2.03 | $2.03 | $2.02 | $2.03 | $2.03 | $2.03 | $1.14 | $0.45 | $0.00 | $0.00 | $0.00 | -52.0% | -100.0% |
| Colorado | Securus | $5.97 | $3.20 | $5.00 | $3.75 | $1.80 | $1.80 | $1.80 | $1.80 | $1.61 | $1.65 | $0.21 | $0.21 | $0.08 | -69.8% | -95.6% |
| Connecticut | Securus | $4.97 | $3.65 | $4.87 | $4.87 | $3.75 | $3.65 | $3.65 | $3.65 | $3.65 | $0.00 | $0.00 | $0.00 | $0.00 | -26.6% | -100.0% |
| Delaware | ViaPath | $5.30 | $10.70 | $10.70 | $3.20 | $0.75 | $0.60 | $0.60 | $0.60 | $0.60 | $0.60 | $0.60 | $0.60 | $0.60 | -88.7% | 0.0% |
| Florida | ViaPath | $1.76 | $1.92 | $2.03 | $2.03 | $2.03 | $2.03 | $2.03 | $2.03 | $2.03 | $2.03 | $2.03 | $2.03 | $2.03 | 15.3% | 0.0% |
| Georgia | Securus | $4.66 | N/A | $4.85 | $4.85 | $2.55 | $2.40 | $2.40 | $2.40 | $1.95 | $2.10 | $2.10 | $2.10 | $0.90 | -48.5% | -62.5% |
| Hawaii | ViaPath | $3.41 | N/A | $3.18 | $3.18 | $1.95 | $1.95 | $1.95 | $1.95 | $1.95 | $1.05 | $1.05 | $0.81 | $0.81 | -42.8% | -58.5% |
| Idaho | ICSolutions | $3.80 | $3.60 | $3.80 | $3.80 | $1.65 | N/A | $1.65 | $1.65 | $1.20 | $1.20 | $1.20 | $1.20 | $0.90 | -56.6% | -45.5% |
| Illinois | ICSolutions | $6.14 | $3.55 | $3.55 | $3.55 | $3.63 | $1.05 | $0.14 | $0.14 | $0.14 | $0.14 | $0.14 | $0.14 | $0.12 | -97.7% | -14.3% |
| Indiana | ViaPath | $6.45 | $3.60 | $3.60 | $3.60 | $3.60 | $3.15 | $3.60 | $3.60 | $3.60 | $2.10 | $2.10 | $2.10 | $2.10 | -44.2% | -41.7% |
| Iowa | ICSolutions | $5.36 | N/A | $5.45 | $3.15 | N/A | $1.65 | $1.65 | $1.65 | $1.65 | $1.65 | $1.65 | $1.65 | $0.90 | -69.2% | -45.5% |
| Kansas | ICSolutions | $7.70 | $2.70 | $2.70 | $2.70 | $2.63 | $2.70 | $2.70 | $2.70 | $2.70 | $2.10 | $1.05 | $1.05 | $0.90 | -64.9% | -66.7% |
| Kentucky | Securus | $4.30 | $4.50 | $4.50 | $4.50 | $3.15 | $3.15 | $3.15 | $3.15 | $2.10 | $2.10 | $2.10 | $2.10 | $2.10 | -26.7% | -33.3% |
| Louisiana | Securus | $4.81 | $4.41 | $4.85 | $4.85 | $3.15 | $3.15 | $3.15 | $3.15 | $3.15 | $2.10 | $2.10 | $2.10 | $0.90 | -34.5% | -71.4% |
| Maine | ViaPath | $5.05 | $5.30 | $5.30 | $3.75 | $1.65 | N/A | $1.35 | $1.35 | $1.35 | $1.35 | $1.35 | $1.35 | $0.90 | -73.3% | -33.3% |
| Maryland | ViaPath | $7.05 | $4.50 | $5.45 | $5.45 | $0.52 | $0.52 | $0.52 | $0.52 | $0.48 | $0.48 | $0.48 | $0.48 | $0.48 | -92.6% | -7.7% |
| Massachusetts | Securus | $2.26 | $2.36 | $2.36 | $2.36 | $1.50 | $1.50 | $1.50 | $1.50 | $1.80 | $1.80 | $0.00 | $0.00 | $0.00 | -33.6% | -100.0% |
| Michigan | ViaPath | $1.80 | $3.00 | $3.00 | $2.00 | $3.00 | $2.40 | $2.40 | $2.40 | $2.40 | $2.10 | $1.10 | $1.10 | $1.10 | 33.3% | -54.2% |
| Minnesota | ViaPath | $6.22 | N/A | $6.45 | $6.45 | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 | $0.00 | $0.00 | $0.00 | -87.9% | -100.0% |
| Mississippi | ViaPath | $4.70 | $5.70 | $5.70 | $5.70 | $1.65 | $1.65 | $0.60 | $0.60 | $0.60 | $0.60 | $0.30 | $0.30 | $0.30 | -87.2% | -50.0% |
| Missouri | Securus | $2.40 | $0.75 | $1.75 | $1.75 | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 | -68.8% | 0.0% |
| Montana | ICSolutions | $5.55 | $2.04 | $2.04 | $2.04 | N/A | $2.14 | $2.15 | $2.15 | $1.73 | $1.50 | $0.90 | $0.90 | $0.90 | -61.3% | -58.1% |
| Nebraska | ViaPath | $1.40 | $1.25 | $1.45 | $1.45 | $1.50 | $0.94 | $0.94 | $0.94 | $0.94 | $0.94 | $0.49 | $0.49 | $0.49 | -32.9% | -47.9% |
| Nevada | ViaPath | $2.50 | $2.95 | $2.95 | $2.95 | $1.65 | N/A | $1.65 | $1.65 | $1.65 | $1.65 | $1.65 | $1.65 | $1.65 | -34.0% | 0.0% |
| New Hampshire | ViaPath | $2.60 | $2.25 | $2.70 | $2.70 | $0.68 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | -92.3% | 0.0% |
| New Jersey | ViaPath | $7.35 | $4.95 | $4.95 | $4.95 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.51 | -91.0% | -22.7% |
| New Mexico | Smart Communications | $3.85 | $0.59 | $0.66 | $0.66 | $1.20 | $1.20 | $1.20 | $1.20 | $1.20 | $1.20 | $1.20 | $1.20 | $0.60 | -68.8% | -50.0% |
| New York | Securus | $0.72 | $0.72 | $0.72 | $0.72 | $0.72 | $0.72 | $0.65 | $0.65 | $0.65 | $0.60 | $0.53 | $0.53 | $0.00 | -9.7% | -100.0% |
| North Carolina | ViaPath | $4.91 | $3.40 | $3.40 | $3.40 | $1.50 | N/A | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | -69.5% | 0.0% |
| North Dakota | Securus | $5.82 | $6.06 | $6.06 | $6.06 | $1.20 | N/A | $1.19 | $1.19 | $1.19 | $1.19 | $1.19 | $1.19 | $1.19 | -79.6% | 0.0% |
| Ohio | ViaPath | $5.55 | $4.69 | $5.87 | $5.87 | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 | $0.30 | $0.30 | $0.30 | $0.30 | -86.5% | -60.0% |
| Oklahoma | ViaPath | $3.60 | $3.00 | $3.00 | $3.00 | $3.00 | N/A | $3.00 | $3.00 | $3.00 | $2.10 | $2.10 | $2.10 | $2.10 | -16.7% | -30.0% |
| Oregon | ICSolutions | $13.61 | $2.40 | $2.40 | $2.40 | N/A | N/A | $2.40 | $2.40 | $1.35 | $1.35 | $1.35 | $1.35 | $1.35 | -82.4% | -43.8% |
| Pennsylvania | Securus | $5.99 | $5.15 | $6.25 | $6.25 | $0.90 | N/A | $0.89 | $0.89 | $0.89 | $0.89 | $0.89 | $0.89 | $0.63 | -85.1% | -29.2% |
| Rhode Island | Securus | $0.70 | $0.70 | $0.70 | $0.70 | $0.70 | $0.70 | $0.71 | $0.71 | $0.44 | $0.44 | $0.44 | $0.44 | $0.44 | 1.4% | -38.0% |
| South Carolina | ViaPath | $3.10 | $0.75 | $0.99 | $0.99 | $1.20 | $1.20 | $1.20 | $0.83 | $0.83 | $0.83 | $0.83 | $0.83 | $0.83 | -61.3% | -30.8% |
| South Dakota | ViaPath | $9.16 | $2.70 | $8.40 | $3.15 | $1.20 | N/A | $1.20 | $1.20 | $1.20 | $0.90 | $0.90 | $0.90 | $0.90 | -86.9% | -25.0% |
| Tennessee | ViaPath | $3.22 | $3.24 | $3.60 | $3.60 | $2.40 | N/A | $2.40 | $2.40 | $1.65 | $1.65 | $1.65 | $1.65 | $1.13 | -25.5% | -52.9% |
| Texas | Securus | $3.90 | $3.90 | $3.90 | $3.90 | $3.90 | N/A | $0.90 | $0.90 | $0.90 | $0.90 | $0.90 | $0.90 | $0.90 | -76.9% | 0.0% |
| Utah | ViaPath | $4.48 | $4.60 | $4.60 | $4.60 | $2.85 | N/A | $2.85 | $2.85 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | -36.4% | -47.4% |
| Vermont | ICSolutions | $4.62 | $2.50 | $3.23 | $3.07 | $1.76 | $1.04 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.90 | -87.2% | 52.5% |
| Virginia | ViaPath | $5.75 | $5.20 | $6.00 | $6.00 | $0.61 | N/A | $0.61 | $0.61 | $0.61 | $0.61 | $0.61 | $0.61 | $0.35 | -89.4% | -42.6% |
| Washington | Securus | $2.50 | $3.15 | $3.50 | $3.50 | $1.65 | $1.65 | $1.65 | $1.65 | $1.65 | $1.35 | $0.75 | $0.75 | $0.75 | -34.0% | -54.5% |
| West Virginia | ViaPath | $3.65 | $3.45 | $3.85 | $3.85 | $0.47 | N/A | $0.48 | $0.48 | $0.48 | $0.48 | $0.60 | $0.60 | $0.60 | -86.8% | 25.0% |
| Wisconsin | IcSolutions | $5.17 | $1.80 | $1.80 | $1.80 | $1.80 | $1.80 | $1.80 | $1.80 | $0.90 | $0.90 | $0.90 | $0.90 | $0.90 | -65.2% | -50.0% |
| Wyoming | IcSolutions | $3.55 | $3.08 | $3.72 | $3.72 | $1.65 | $1.65 | $1.65 | $1.65 | $1.65 | $1.65 | $1.65 | $1.65 | $1.65 | -53.5% | 0.0% |
| Average | $4.67 | $3.48 | $3.99 | $3.60 | $1.94 | $1.82 | $1.72 | $1.72 | $1.39 | $1.18 | $1.01 | $1.01 | $0.85 | -63.0% | -50.8% | |
| Securus | $2.10 | $2.10 | $1.59 | $1.27 | $1.02 | $1.02 | $0.69 | -67.2% | ||||||||
| ViaPath | $1.40 | $1.40 | $1.24 | $1.18 | $1.03 | $1.03 | $0.88 | -37.0% | ||||||||
| ICSolutions | $2.29 | $2.29 | $1.94 | $1.52 | $1.44 | $1.44 | $1.18 | -48.7% | ||||||||
| Weighted Average | $4.41 | $3.20 | $3.81 | $3.69 | $2.33 | $1.49 | $1.75 | $1.74 | $1.40 | $1.17 | $1.03 | $1.03 | -60.3% | |||
| Securus | $1.69 | $1.36 | $1.21 | $1.12 | ||||||||||||
| ViaPath | $1.65 | $1.40 | $1.10 | $0.91 | ||||||||||||
| ICSolutions | $2.51 | $1.58 | $1.27 | $1.16 |
Sources: Population data sourced from Bureau of Justice Statistics. Historical call rates for 2008-2018 sourced from Prison Policy Initiative. Historical rates for 2019-2020 sourced from Worth Rises.
METHODOLOGY
This map contains rate information pulled bi-weekly from the three major telecom vendors in the prison industry: Securus, ViaPath (formerly GTL), and ICSolutions. Though vendors contract at the agency level, they report rates at a facility level. Facility rates were grouped by agency and classified as a state, county, or local agency.
Typically rates are consistent across facilities in a single agency. In the rare case where an agency had multiple rates, it was treated as an outlier and removed from the dataset.
If multiple vendors reported a contract with a single agency, the agency's telecom vendor was confirmed either through their agency website or by phone, if no information was publicly available. Only rate information for the confirmed vendor was kept in the final dataset.
Counties that use regional jails or state prisons to house their incarcerated population, and thus initially have no county-level data, were added to the final dataset with the rates charged at the regional jail or state prison they use. Thus, the map shows the rate that would be paid by any person incarcerated by that county.
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.